Difference between revisions of "Trifecta"
(→Player Roster) |
|||
(25 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{#seo: | ||
+ | |title=Trifecta - Roster, Members and Stats - Smite Esports Wiki - Esportspedia | ||
+ | |titlemode=replace | ||
+ | |keywords=tfect, trifecta, tfect smite, trifecta smite, trifecta team, trifecta players, trifecta roster, trifecta line-up, trifecta members | ||
+ | |description=Trifecta is an American multi-gaming esports team, currently competing in professional Smite. Check out FP’s current roster, members, history, stats and much more! | ||
+ | }} | ||
+ | |||
{{Infobox_Team | {{Infobox_Team | ||
|name= Trifecta | |name= Trifecta | ||
Line 22: | Line 29: | ||
{{TDRight | {{TDRight | ||
+ | |name3={{nowrap|2019}} | ||
+ | |content3= | ||
+ | * January 10th, [[Trifecta]]'s roster is acquired by [[SK Gaming]]. Trifecta forms a new roster with {{bl|LASBRA}}, {{bl|Weak3n}}, {{bl|Duck3y}}, {{bl|Eonic}} and {{bl|Wowy}} | ||
|name2={{nowrap|2018}} | |name2={{nowrap|2018}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|content2= | |content2= | ||
* January 11th, '''Trifecta''' Lands a position in the 2018 NA SPL. | * January 11th, '''Trifecta''' Lands a position in the 2018 NA SPL. | ||
Line 35: | Line 40: | ||
* January 23rd, {{bl|Hurriwind}} and {{bl|Snoopy}} leave. | * January 23rd, {{bl|Hurriwind}} and {{bl|Snoopy}} leave. | ||
* May 28th, {{bl|Zapman}} leaves the team. {{bl|Metyankey}} moves to the Hunter role, all while {{bl|Paul}} joins as the Mage. | * May 28th, {{bl|Zapman}} leaves the team. {{bl|Metyankey}} moves to the Hunter role, all while {{bl|Paul}} joins as the Mage. | ||
− | * June 13th, {{bl|Zapman}} returns and | + | * June 13th, {{bl|Zapman}} returns and {{bl|Metyankey}} is benched. |
+ | * August 26th, {{bl|Mask}} leaves. | ||
+ | * September 5th, {{bl|sam4soccer2}} joins in the jungle. {{bl|Sata}} joins as Coach. | ||
|name1={{nowrap|2017}} | |name1={{nowrap|2017}} | ||
|content1= | |content1= | ||
* June 15th, '''Trifecta''' is formed after acquiring {{bl|KikiSoCheeky}}, {{bl|Cynosure}}, {{bl|Hurriwind}}, {{bl|Snoopy}} and {{bl|Eonic}} from [[In Memory of Gabe]].[https://twitter.com/TrifectaGG/status/875382456618278912] | * June 15th, '''Trifecta''' is formed after acquiring {{bl|KikiSoCheeky}}, {{bl|Cynosure}}, {{bl|Hurriwind}}, {{bl|Snoopy}} and {{bl|Eonic}} from [[In Memory of Gabe]].[https://twitter.com/TrifectaGG/status/875382456618278912] | ||
* July 17th, [[Eonic]] leaves. [https://twitter.com/TheEonic/status/887098067673116673] | * July 17th, [[Eonic]] leaves. [https://twitter.com/TheEonic/status/887098067673116673] | ||
+ | * July 27th, {{bl|Eonic}} leaves. | ||
}} | }} | ||
Line 46: | Line 54: | ||
===Active=== | ===Active=== | ||
− | { | + | {{RosterCurrent}} |
− | + | {{RCurrent|date=2019/01/10|flag=us|ign=Duck3y|name=James Heseltine|role=Solo}} | |
− | + | {{RCurrent|date=2019/01/10|flag=us|ign=Weak3n|name=Kurt Schray|role=Jungle}} | |
− | + | {{RCurrent|date=2019/01/13|flag=us|ign=Moswal|name=Stephen Garwood|role=Mid}} | |
− | + | {{RCurrent|date=|flag=|ign=|name=|role=Support}} | |
− | + | {{RCurrent|date=2019/01/10|flag=ca|ign=Wowy|name=Jacob Carter|role=Hunter}} | |
− | {{ | + | {{RosterEnd}} |
− | {{ | ||
− | {{ | ||
− | {{ | ||
− | {{ | ||
− | |||
− | | | ||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
===Former=== | ===Former=== | ||
+ | {{RosterFormer}} | ||
+ | {{RFormer|date=2019/07/27|flag=ca|ign=Eonic|role=Support|nrole=|team=none}} | ||
+ | {{RFormer|date=2019/01/10|flag=us|ign=ScaryD|role=Solo|nrole=|team=SK Gaming}} | ||
+ | {{RFormer|date=2019/01/10|flag=us|ign=sam4soccer2|role=Jungle|nrole=|team=SK Gaming}} | ||
+ | {{RFormer|date=2019/01/10|flag=ca|ign=Paul|role=Mid|nrole=|team=SK Gaming}} | ||
+ | {{RFormer|date=2019/01/10|flag=us|ign=Zapman|role=Hunter|nrole=|team=SK Gaming}} | ||
+ | {{RFormer|date=2019/01/10|flag=ca|ign=NeiruMah|role=Support|nrole=|team=SK Gaming}} | ||
+ | {{RFormer|date=2018/09/26|flag=us|ign=Mask|role=Jungle|nrole=j|team=none}} | ||
+ | {{RFormer|date=2018/01/11|flag=us|ign=KikiSoCheeky|role=Solo|nrole=|team=Luminosity Gaming}} | ||
+ | {{RFormer|date=2018/01/11|flag=us|ign=Cyno|role=Jungle|nrole=|team=Splyce}} | ||
+ | {{RFormer|date=2018/01/23|flag=us|ign=Hurriwind|role=Mid|nrole=|team=Counter Logic Gaming}} | ||
+ | {{RFormer|date=2018/01/23|flag=us|ign=Snoopy|role=Hunter|nrole=|team=Counter Logic Gaming}} | ||
+ | {{RFormer|date=2018/01/12|flag=us|ign=Aror|role=Support|nrole=|team=Splyce}} | ||
+ | {{RFormer|date=2017/06/17|flag=ca|ign=Eonic|role=|nrole=|team=Retired}} | ||
+ | {{RosterEnd}} | ||
− | + | ===Organization=== | |
− | + | {{OrgCurrent}} | |
− | + | {{OCurrent|flag=Spain|name=|ign=KSier|role=Coach}} | |
− | + | {{RosterEnd}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | { | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
==Team Achievements== | ==Team Achievements== | ||
+ | {{THStart}} | ||
+ | {{THRow|2018-07-06|s5spl|2018 NA SPL Summer Season|5|{{teammates|ScaryD|Mask|Paul|Zapman|NeiruMah}}|}} | ||
+ | {{THRow|2018-04-27|s5spl|[[SMITE Pro League/Season 5/North America/Spring Season|2018 NA SPL Spring Season]]|4|{{teammates|ScaryD|Mask|Metyankey|Zapman|NeiruMah}}|}} | ||
+ | {{THRow|2017-11-05|s4spl|[[SMITE Pro League/Season 4/Super Regional|2017 Super Regionals]]|3-4|{{teammates|KikiSoCheeky|Cyno|Hurriwind|Snoopy|Aror}}|}} | ||
+ | {{THRow|2017-11-04|swc2018|SWC 2018 Wildcard|4|{{teammates|KikiSoCheeky|Cyno|Hurriwind|Snoopy|Aror}}|}} | ||
+ | {{THRow|2017-10-08|s4spl|[[SMITE Pro League/Season 4/Europe/Fall Season|2017 NA SPL Fall Season]]|4|{{teammates|KikiSoCheeky|Cyno|Hurriwind|Snoopy|Aror}}|}} | ||
+ | {{THRow|2017-07-16|s4spl|2017 SPL Summer Finals|5-8|{{teammates|KikiSoCheeky|Cyno|Hurriwind|Snoopy|Eonic}}|$7,500}} | ||
+ | {{THRow|2017-06-25|s4spl|[[SMITE Pro League/Season 4/North America/Summer Season|2017 NA SPL Summer Season]]|2|{{teammates|KikiSoCheeky|Cynosure|Hurriwind|Snoopy|Eonic}}|}} | ||
+ | {{THEnd}} | ||
== Highlight Videos == | == Highlight Videos == |
Latest revision as of 18:25, July 29, 2019
Trifecta
Team Information
Location | United States |
---|---|
Team Captain | Suharab"Mask" Askarzada |
Sponsor(s) | Ember Webs {http://www.bluedesigns.com/] Twitch Discord Arma Centrum G-Fuel |
History
Created | 2017-06-15 |
---|
Social Media
![]() | This article is a team stub. You can help Esportspedia by expanding it. |
History
Timeline
- 2019
- 2018
- 2017
- January 11th, Trifecta Lands a position in the 2018 NA SPL.
- January 11th, Cynosure and KikiSoCheeky leave.
- January 12th, Aror leaves.
- January 22nd, Trifecta announce a whole new roster for Season 5 consisting of ScaryD, Mask, Metyankey, Zapman and NeiruMah.[1]
- January 23rd, Hurriwind and Snoopy leave.
- May 28th, Zapman leaves the team. Metyankey moves to the Hunter role, all while Paul joins as the Mage.
- June 13th, Zapman returns and Metyankey is benched.
- August 26th, Mask leaves.
- September 5th, sam4soccer2 joins in the jungle. Sata joins as Coach.
- June 15th, Trifecta is formed after acquiring KikiSoCheeky, Cynosure, Hurriwind, Snoopy and Eonic from In Memory of Gabe.[2]
- July 17th, Eonic leaves. [3]
- July 27th, Eonic leaves.
Player Roster
Active
Date Joined | Player | Real Name | Role |
2019/01/10 | ![]() |
James Heseltine | Solo |
2019/01/10 | ![]() |
Kurt Schray | Jungle |
2019/01/13 | ![]() |
Stephen Garwood | Mid |
[[]] | Support | ||
2019/01/10 | ![]() |
Jacob Carter | Hunter |
Former
Date Left | Player | Role | ⇒ | New Team |
2019/07/27 | ![]() |
Support | ⇒ | None |
2019/01/10 | ![]() |
Solo | ⇒ | ![]() |
2019/01/10 | ![]() |
Jungle | ⇒ | ![]() |
2019/01/10 | ![]() |
Mid | ⇒ | ![]() |
2019/01/10 | ![]() |
Hunter | ⇒ | ![]() |
2019/01/10 | ![]() |
Support | ⇒ | ![]() |
2018/09/26 | ![]() |
Jungle | ⇒ | None |
2018/01/11 | ![]() |
Solo | ⇒ | ![]() |
2018/01/11 | ![]() |
Jungle | ⇒ | ![]() |
2018/01/23 | ![]() |
Mid | ⇒ | ![]() |
2018/01/23 | ![]() |
Hunter | ⇒ | ![]() |
2018/01/12 | ![]() |
Support | ⇒ | ![]() |
2017/06/17 | ![]() |
⇒ | ![]() |
Organization
Real Name | IGN | Position |
![]() |
KSier | Coach |
Team Achievements
Date | Place | Event | Roster | Winnings |
---|---|---|---|---|
2018-07-06 | 5th | ![]() |
ScaryD • Mask • Paul • Zapman • NeiruMah | |
2018-04-27 | 4th | ![]() |
ScaryD • Mask • Metyankey • Zapman • NeiruMah | |
2017-11-05 | 3 - 4th | ![]() |
KikiSoCheeky • Cyno • Hurriwind • Snoopy • Aror | |
2017-11-04 | 4th | ![]() |
KikiSoCheeky • Cyno • Hurriwind • Snoopy • Aror | |
2017-10-08 | 4th | ![]() |
KikiSoCheeky • Cyno • Hurriwind • Snoopy • Aror | |
2017-07-16 | 5 - 8th | ![]() |
KikiSoCheeky • Cyno • Hurriwind • Snoopy • Eonic | $7,500 |
2017-06-25 | 2nd | ![]() |
KikiSoCheeky • Cynosure • Hurriwind • Snoopy • Eonic |
Highlight Videos
Interviews
See Also
External Links
References