List of Competitive Rulings
From Hi-Rez | From LevelUp | Other |
Competitive Rulings
Date | Link | Subject | Rule(s) Violated | Violation | Fine (USD) | Ban Length | Additional Penalties/Ruling |
---|---|---|---|---|---|---|---|
2016-05-28 | SPL | Fnatic | SPL 3.1(e), 3.1(f), 4.1(g) & 4.8(a) | Failure to field a competitive roster | $ 1,000 | - | Fnatic forfeits any prizing earned in their match against Paradigm. |
2016-05-26 | SPL | Team EnVyUs Dust CycloneSpin KikiSoCheeky Snoopy Eonic |
SPL 3.1(e), 3.6(d), 4.1(f) & 4.8(a) | Ending an SPL match prematurely | $ 2,500 | - | All players are fined $500 each, totaling the fine at $2,500, and Team EnVyUs has to forfeit any prizing earned their match against SoaR Gaming. |
2016-04-07 | SPL | Zashu | SPL 3.1(c) & 3.1(i) | Harassment | - | 1 year | |
2015-06-11 | SPL | iRaffer | SPL 3.1(c) & 3.1(h) | Harassment | - | 14 days | |
2015-04-07 | SPL | Mask | SPL 3.1(c), 3.1(g) & 3.1(h) | Account Sharing | - | 1 year | |
2015-04-07 | SPL | Soulshiner | SPL 3.1(c), 3.1(g) & 3.1(h) | Account Sharing | - | 14 days | |
2015-04-07 | SPL | Tocketty | SPL 3.1(c), 3.1(g) & 3.1(h) | Account Sharing | - | 3 days | |
2015-04-07 | SPL | Lloydy | SPL 3.1(c), 3.1(g) & 3.1(h) | Account Sharing | - | 14 days | |
2015-04-07 | CC | Vetium | CC 3.1(c), 3.1(g) & 3.1(h) | Account Sharing | - | 14 days | |
2014-10-21 | CC | Disney Acceleration Jellly mystx radiomyst DrEl0 Oddtunes |
CC 3.1(e) | Collusion between teams | - | 1 year competitive ban | Team Acceleration Disqualified and stripped of winnings in week 7 of the Challenger’s Cup for violation of Competition Rules |
2014-10-21 | CC | Five Angry Men | CC 3.1(e) | Collusion between teams | - | - | Five Angry Men Disqualified and stripped of winnings in week 7 of the Challenger Cup resulting in disqualification from the Wildcard event in North America |
2014-08-19 | SPL | EMC² | TOS 4.d & SPL 3.1(c), 3.1(d) , 4.6(a)(i), 4.6(a)(v) | Cheating - " illicit processes being run on the player's computer" | - | Lifetime competitive ban | The processes in question were not used, run or otherwise utilized during competition play and therefore no action against the team |
Rulebooks
EU/NA SMITE Pro League 2015 | 2016 SPL Rule Set |
EU/NA Challenger Cup 2015 | 2015 Challenger Cup Rule Set |
Terms of Use | Terms of Use Agreement (TOU) |